電偶極子的仿真問題.
可以用電長度非常小的對稱陣子來模擬,
可是輻射阻抗怎么計算啊,計算出來s11幾乎為1???
這個問題我曾用HFSS仿真過,可以算出偶極子的輻射阻抗,就是兩個介質(zhì)為良導(dǎo)體的圓柱放置在一條直線上,間距非常小,數(shù)據(jù)如下
============================================================================================
ANSOFT CORPORATION 11/13/07
HFSSDesign1 09:51:37
--------------------------------------------------------------------------------------------
Freq [MHz] im(Z(LumpPort1,LumpPort1)) re(Z(LumpPort1,LumpPort1))
55.000000000000000 -66.402267928327646 174.196001161013560
55.204081632653057 -65.146141707694255 174.888801474032110
55.408163265306122 -63.895752564582345 175.587907363994190
55.612244897959179 -62.651074301520552 176.293390096237370
55.816326530612244 -61.412082618413834 177.005321351610690
56.020408163265301 -60.178755118644830 177.723773229887200
56.224489795918366 -58.951071315955787 178.448818252817290
56.428571428571423 -57.729012642106824 179.180529366812460
56.632653061224488 -56.512562455310579 179.918979945250040
56.836734693877546 -55.301706049441549 180.664243790388380
57.040816326530610 -54.096430664017134 181.416395134878660
57.244897959183668 -52.896725494952548 182.175508642864940
57.448979591836732 -51.702581706085290 182.941659410657250
57.653061224489797 -50.513992441470926 183.714922966965530
57.857142857142861 -49.330952838447679 184.495375272681600
58.061224489795919 -48.153460041470737 185.283092720192770
58.265306122448983 -46.981513216714063 186.078152132214460
58.469387755102041 -45.815113567441443 186.880630760125710
58.673469387755105 -44.654264350144032 187.690606281790930
58.877551020408163 -43.498970891445730 188.508156798850730
59.081632653061227 -42.349240605774618 189.333360833466630
59.285714285714285 -41.205083013801882 190.166297324499080
59.489795918367349 -40.066509761645122 191.007045623101760
59.693877551020407 -38.933534640838218 191.855685487711070
59.897959183673471 -37.806173609064821 192.712297078413060
60.102040816326529 -36.684444811656043 193.576960950663790
60.306122448979593 -35.568368603851482 194.449758048344990
60.510204081632651 -34.457967573820696 195.330769696129210
60.714285714285715 -33.353266566446955 196.220077591133330
60.918367346938773 -32.254292707867776 197.117763793836730
61.122448979591837 -31.161075430774748 198.023910718238340
61.326530612244895 -30.073646500466054 198.938601121225960
61.530612244897959 -28.992040041653432 199.861918091134840
61.734693877551017 -27.916292566017365 200.793945035465750
61.938775510204081 -26.846443000509840 201.734765667733480
62.142857142857139 -25.782532716398894 202.684463993420340
62.346938775510203 -24.724605559052364 203.643124295000580
62.551020408163268 -23.672707878456105 204.610831116009050
62.755102040816325 -22.626888560459875 205.587669244119640
62.959183673469390 -21.587199058747228 206.573723693200290
63.163265306122454 -20.553693427521335 207.569079684315260
63.367346938775512 -19.526428354900638 208.573822625634390
63.571428571428569 -18.505463197015324 209.588038091219120
63.775510204081634 -17.490860012797739 210.611811798644710
63.979591836734699 -16.482683599454290 211.645229585423550
64.183673469387756 -15.481001528612229 212.688377384191850
64.387755102040813 -14.485884183125830 213.741341196616640
64.591836734693871 -13.497404794533285 214.804207065987070
64.795918367346943 -12.515639481147794 215.877061048445460
65.000000000000000 -11.540667286770171 216.959989182816460
不知你的偶極子是不是圓柱形的
HFSS可以設(shè)置一個頻率段即掃頻,CST可以用MONITOR監(jiān)視,都差不多,另外XFDTD也可以算,它的第一個范例就是偶極子
CST算偶極子我還沒試過
謝了,原來電偶極子的輻射阻抗虛部很大
暈 我怎么什么都不會...........
在CST中,直接用一個離散口激勵源就可以了